62304-2rs ball bearing 17 52 21mm sizes
Image may differ from product image. Please refer to the technical specifications for details.
62304-2RS ball bearing Basic Information:
Place of Origin: | China |
---|---|
Brand Name: | DEEG |
Certification: | ISO9001 , ISO14001 |
Model Number: | 62304-2rs zz |
Minimum Order Quantity: | 1PC |
Price: | USDN1/ Piece |
Packaging Details: | Single Box(White Box/Color Box/Wooden Box),or per your requst. |
Delivery Time: | 5-10Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 Piece/Pieces per Month |
62304-2rs ball bearing Detail Information:
Structure: | Deep Grove Ball Bearings | Material: | GCR15 |
---|---|---|---|
Rolling Element: | Balls | Seals Type: | Rubber Seals |
Model: | 62304 rs zz | Size:17 52 21mm | |
Number Of Row: | Single Row |
62304 rs ball bearing Product Description:
Widening and thickening bearings Deep groove ball bearings 620 series, 622 series, 623 series, 628 series, 638 series, 630 series and more single row and double row deep groove ball bearings deep groove ball bearings 6000, 6200, 6300 series thin-walled deep groove balls Bearing, 16000 series.
more models:
d | D | B,C | r (最小) | da (最小) | da (最大) | Da (最大) | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
62200 | 10 | 0.3937 | 30 | 1.1811 | 14 | 0.5512 | 0.6 | 0.0236 | 14.2 | 0.5591 | … | … | 25.8 | 1.0157 |
62201 | 12 | 0.4724 | 32 | 1.2598 | 14 | 0.5512 | 0.6 | 0.0236 | 16.2 | 0.6378 | … | … | 27.8 | 1.0945 |
62202 | 15 | 0.5906 | 35 | 1.3780 | 14 | 0.5512 | 0.6 | 0.0236 | 19.2 | 0.7559 | … | … | 30.8 | 1.2126 |
62203 | 17 | 0.6693 | 40 | 1.5748 | 16 | 0.6299 | 0.6 | 0.0236 | 21.2 | 0.8346 | … | … | 35.8 | 1.4094 |
62204 | 20 | 0.7874 | 47 | 1.8504 | 18 | 0.7087 | 1.0 | 0.0394 | 25.6 | 1.0079 | … | … | 41.4 | 1.6299 |
62205 | 25 | 0.9843 | 52 | 2.0472 | 18 | 0.7087 | 1.0 | 0.0394 | 30.6 | 1.2047 | … | … | 46.4 | 1.8268 |
62206 | 30 | 1.1811 | 62 | 2.4409 | 20 | 0.7874 | 1.0 | 0.0394 | 35.6 | 1.4016 | … | … | 56.4 | 2.2205 |
62207 | 35 | 1.3780 | 72 | 2.8346 | 23 | 0.9055 | 1.1 | 0.0433 | 42.0 | 1.6535 | … | … | 65.0 | 2.5591 |
62208 | 40 | 1.5748 | 80 | 3.1496 | 23 | 0.9055 | 1.1 | 0.0433 | 47.0 | 1.8504 | … | … | 73.0 | 2.8740 |
62209 | 45 | 1.7717 | 85 | 3.3465 | 23 | 0.9055 | 1.1 | 0.0433 | 52.0 | 2.0472 | … | … | 78.0 | 3.0709 |
62210 | 50 | 1.9685 | 90 | 3.5433 | 23 | 0.9055 | 1.1 | 0.0433 | 57.0 | 2.2441 | … | … | 83.0 | 3.2677 |
62211 | 55 | 2.1654 | 100 | 3.9370 | 25 | 0.9843 | 1.5 | 0.0591 | 64.0 | 2.5197 | … | … | 91.0 | 3.5827 |
62212 | 60 | 2.3622 | 110 | 4.3307 | 28 | 1.1024 | 1.5 | 0.0591 | 69.0 | 2.7165 | … | … | 101.0 | 3.9764 |
62213 | 65 | 2.5591 | 120 | 4.7244 | 31 | 1.2205 | 1.5 | 0.0591 | 74.0 | 2.9134 | … | … | 111.0 | 4.3701 |
62214 | 70 | 2.7559 | 125 | 4.9213 | 31 | 1.2205 | 1.5 | 0.0591 | 79.0 | 3.1102 | … | … | 116.0 | 4.5669 |
62300 | 10 | 0.3937 | 35 | 1.3780 | 17 | 0.6693 | 0.6 | 0.0236 | 14.2 | 0.5591 | … | … | 30.8 | 1.2126 |
62301 | 12 | 0.4724 | 37 | 1.4567 | 17 | 0.6693 | 1.0 | 0.0394 | 17.6 | 0.6929 | … | … | 31.4 | 1.2362 |
62302 | 15 | 0.5906 | 42 | 1.6535 | 17 | 0.6693 | 1.0 | 0.0394 | 20.6 | 0.8110 | … | … | 36.4 | 1.4331 |
62303 | 17 | 0.6693 | 47 | 1.8504 | 19 | 0.7480 | 1.0 | 0.0394 | 22.6 | 0.8898 | … | … | 41.4 | 1.6299 |
62304 | 20 | 0.7874 | 52 | 2.0472 | 21 | 0.8268 | 1.1 | 0.0433 | 27.0 | 1.0630 | … | … | 45.0 | 1.7717 |
62305 | 25 | 0.9843 | 62 | 2.4409 | 24 | 0.9449 | 1.1 | 0.0433 | 32.0 | 1.2598 | … | … | 55.0 | 2.1654 |
62306 | 30 | 1.1811 | 72 | 2.8346 | 27 | 1.0630 | 1.1 | 0.0433 | 37.0 | 1.4567 | … | … | 65.0 | 2.5591 |
62307 | 35 | 1.3780 | 80 | 3.1496 | 31 | 1.2205 | 1.5 | 0.0591 | 44.0 | 1.7323 | … | … | 71.0 | 2.7953 |
62308 | 40 | 1.5748 | 90 | 3.5433 | 33 | 1.2992 | 1.5 | 0.0591 | 49.0 | 1.9291 | … | … | 81.0 | 3.1890 |
62309 | 45 | 1.7717 | 100 | 3.9370 | 36 | 1.4173 | 1.5 | 0.0591 | 54.0 | 2.1260 | … | … | 91.0 | 3.5827 |
62310 | 50 | 1.9685 | 110 | 4.3307 | 40 | 1.5748 | 2.0 | 0.0787 | 61.0 | 2.4016 | … | … | 99.0 | 3.8976 |
62311 | 55 | 2.1654 | 120 | 4.7244 | 43 | 1.6929 | 2.0 | 0.0787 | 66.0 | 2.5984 | … | … | 109.0 | 4.2913 |
62312 | 60 | 2.3622 | 130 | 5.1181 | 46 | 1.8110 | 2.1 | 0.0827 | 72.0 | 2.8346 | … | … | 118.0 | 4.6457 |
62313 | 65 | 2.5591 | 140 | 5.5118 | 48 | 1.8898 | 2.1 | 0.0827 | 77.0 | 3.0315 | … | … | 128.0 | 5.0394 |
62314 | 70 | 2.7559 | 150 | 5.9055 | 51 | 2.0079 | 2.1 | 0.0827 | 82.0 | 3.2283 | … | … | 138.0 | 5.4331 |
Shipping Methods:
1. For small amount (GW<100KGS), we can send you by express, such as DHL, Fedex, TNT etc 2. For GW between 100KGS to 500KGS, we can send you by sea shipping or air shipping 3. For large amount (GW > 500KGS), we can send you by sea
Nonstandard Deep Groove Ball Bearings Features:
1.Nonstandard deep groove ball bearing is simple in structure and easy to use.
2.The largest batch production and the widest range of applications.
3.Preferred Bearing Type for User Selection.
4.Output accounts for more than 70% of the total output of bearings.
Factory Photos:
How to place an order:
1. Send us your bearing inquiry, including your bearing models, your quantity. If you have brand requirement, please tell us which brand do you need as well.
2. We will quote bearing price for you. Moreover, According to the quantity of goods, we will give you different options of transportation.
3. If you agree with our price, we will make proforma invoice for payment.
4. After payment is done, we will start to prepare bearings and arrange shipment.
FAQ:
Q1: Are you trading company or manufacturer ?
A: We are factory and professional manufactuer of bearings.
Q2: Can I get a sample to check out the quality ?
A: Sure, free samples are available for stock products if you can payfor the shipping cost.
Q3: Can you do OEM to print my logo/brand on the products ?
A: Yes, we can print your logo/brand on the products, you just need to send us your logo/brand files, we will show you how it looks like before shipping out.
Q4: How long is your delivery time ?
A: Generally we have regular stocks for standard bearings that can be shippedin 2 days after your payment. It will take 15-35 days for new production order, which depends on your order quantity.
Contact us:
E-mail:2405357556@qq.com
WhatsApp:+86 13589478060
Leave a Reply
Want to join the discussion?Feel free to contribute!