949100-3820/ 382-2RS bearing 15X52X16mm
Image may differ from product image. Please refer to the technical specifications for details.
949100-3820 bearing dimensions:
Place of Origin: | China |
---|---|
Brand Name: | DEEG |
Certification: | ISO9001, ISO14001 |
Model Number: | 949100-3820 382-2RS |
Minimum Order Quantity: | 1PC |
Price: | USDN1/ Piece |
Packaging Details: | Single Box(White Box/Color Box/Wooden Box), or per your request. |
Delivery Time: | 5-10Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 Piece/Pieces per Month |
949100-3820 bearing weight:
Structure: | Deep Groove Ball Bearings | Material: | GCR15 |
---|---|---|---|
Rolling Element: | Balls | Seals Type: | Rubber Seals |
Model:949100-3820/ | 949100-3820/ 382-2RS | Size: | 15X52X16mm |
Number Of Rows: | Single Row |
949100-3820/ 382-2RS Product Description:
We are a bearing factory from China, automotive generator bearings 949100-3820, 382-2RS bearings, 15x52x16mm size, we have a long-term production of automotive bearings, welcome to inquire and look forward to your cooperation!
more models:
Boundary | Load rating(kN) | Limiting speeds(rpm) | Bearing numbers | sued. ON | ||||||||||
dimensions(mm) | Grease | Oil | Beep Groove Ball Bearings | |||||||||||
d | D | B | r sin | Cr | Cor | Noncontact | contact | Ref. ON | YD | EUR | KML | |||
8 | 22 | 7 | 0.3 | 3350 | 1370 | 32000 | 28000 | 37000 | 608-2RS | 608-2RDA | 2RS | |||
22 | 11 | 0.3 | 3350 | 1370 | 32000 | 28000 | 37000 | B8-74D | NPB8-74D-2RS | 630/8-2RS | B874-2RDA | NP | Alternators | |
23 | 14 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 | B8-85D | B8-85D-2RS | |||||
23 | 14 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 | B8-85D | NPB8-85D-2RS | B885-2RDA | NP | |||
23 | 14 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 | B8-23D | ECB8-23D-2RS | SC08A37LHI | ||||
23 | 11 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 | B8-79D | B8-79D-2RS | B879-2RDA | NP | |||
23 | 11 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 | B8-79D | ECB8-79D–2RS | |||||
9 | 26 | 8 | 0.3 | 2700 | 1270 | 33000 | 23000 | 38000 | 629-2RS | 629-2RDA | 2RS | |||
10 | 23 | 11 | 0.3 | 2700 | 1270 | 33000 | 23000 | 38000 | B10-46D | B10-46D-2RS | B1046-2RDA | NP | Alternators | |
26 | 8 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | 6000TT | EC6000-2RS | 6000DDUCR | 6000-2RDA | 2RS | ||
26 | 10 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | 62000-2RS | 62000-2RS | 62000-2RDA | 2RS | |||
26 | 13.9 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | W6000-2RS | W6000-2RS | |||||
27 | 11 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | B10-50D | B10-50D-2RS | B1050-2RDA | NP | |||
27 | 11 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | B10-50D | B10-51D-2RS | |||||
27 | 11 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | B10-50D | ECB-50D-2RS | |||||
27 | 11 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | B10-50D | NPB10-50D-2RS | |||||
27 | 14 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | B17-27D | B17-27D | B9000DRR | B900-2RDA | EC | ||
30 | 9 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | 6200-2RS | 6200-2RDA | 2RS | ||||
30 | 14.3 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | W6200RR | W6200RR | |||||
12 | 28 | 8 | 0.3 | 5100 | 2390 | 26000 | 18000 | 30000 | 6001-2RS | 6001-2RDA | 2RS | |||
28 | 12 | 0.3 | 5100 | 2390 | 26000 | 18000 | 30000 | W6001-2RS | W6001-2RS | |||||
32 | 10 | 0.6 | 6160 | 2770 | 22000 | 17000 | 28000 | NP6201-2RS | B2012-2RDA | NP | ||||
32 | 10 | 0.6 | 6160 | 2770 | 22000 | 17000 | 28000 | 6201-2RS | 6201-2RS | 6201RR | 6201-2RDA | 2RS | Alternators | |
32 | 13 | 0.6 | 6160 | 2770 | 22000 | 17000 | 28000 | B12-32D | B12-32D | |||||
32 | 13 | 0.6 | 6160 | 2770 | 22000 | 17000 | 28000 | B12-32DW | B12-32DW | |||||
32 | 14 | 0.6 | 6160 | 2770 | 22000 | 17000 | 28000 | 62201-2RS | 62201-2RS | 62201-2RDA | 2RS | |||
32 | 16 | 0.6 | 6160 | 2770 | 22000 | 17000 | 28000 | W6201-2RS | W6201-2RS | |||||
35 | 18 | 0.6 | 7750 | 3570 | 20000 | 14000 | 24000 | 214 | 214-2RS | 949100-2140/B214 | ||||
35 | 18 | 0.6 | 7750 | 3570 | 20000 | 14000 | 24000 | 6201RRU | 6201RRU | B2011-2RDA | 2RS | |||
37 | 12 | 1 | 9700 | 4200 | 20000 | 15000 | 24000 | 6301-2RS | 6301-2RS | 6301-2RDA | 2RS | |||
40 | 12 | 1 | 9700 | 4200 | 20000 | 15000 | 24000 | B12-40D | B12-40D-2RS | |||||
40 | 10 | 0.6 | 7690 | 3830 | 20000 | 14000 | 24000 | B12-53D | B12-53D-2RS | |||||
12.7 | 28.275 | 7.938 | 0.4 | 4040 | 1750 | 19000 | 13000 | 23000 | R8-2RDA | 2RS | ||||
15 | 32 | 9 | 0.3 | 5600 | 2840 | 23000 | 14000 | 28000 | 6002-2RS | 6002-2RDA | 2RS | |||
32 | 11 | 0.3 | 5600 | 2840 | 23000 | 14000 | 28000 | 366 317 | 366-2RS | B15-70D | Alternators | |||
32 | 11 | 0.3 | 5600 | 2840 | 23000 | 14000 | 28000 | 62002-2RS | 949100-3660/B366 | B15-70D | ||||
35 | 9 | 0.6 | 7750 | 3570 | 20000 | 14000 | 24000 | 7109Z | 7109Z | |||||
35 | 11 | 0.6 | 7750 | 3570 | 20000 | 14000 | 24000 | 6202-2RS | 6202-2RS | 6202-2RDA | 2RS | |||
35 | 11 | 0.6 | 7750 | 3570 | 20000 | 14000 | 24000 | 6202TT | EC6202-2RS | |||||
35 | 12.7 | 0.6 | 7750 | 3570 | 20000 | 14000 | 24000 | 87502RR | 87502RR | |||||
35 | 13 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 | 6202SRR | 949100-2790*B279 | |||||
35 | 13 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 | 279 | 279-2RS | 6202SRR | B2021-2RDA | 2RS | ||
35 | 13 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 | B15-69 | B15-69-2RS | |||||
35 | 13 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 | B15-69 | NPB15-69-2RS | |||||
38 | 12 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 | SC0299ZLU | SC0299ZLU | |||||
38 | 19 | 0.6 | 7750 | 3750 | 2000 | 14000 | 24000 | 348 | 949100-3480/B348 | B2022-2RDA | 2RS | |||
38 | 19 | 0.6 | 7750 | 3750 | 2000 | 14000 | 24000 | 348 | 348-2RS | |||||
40 | 14 | 0.6 | 9550 | 4800 | 17000 | 12000 | 20000 | B15-85D | B15-85D-2RS |
Boundary | Load rating(kN) | Limiting speeds(rmp) | Bearing numbers | sued.ON | ||||||||||
dimensions(mm) | Grease | Oil | Beep Groove Ball Bearings | |||||||||||
d | D | B | r smin | Cr | Cor | Noncontact | contact | Ref.ON | YD | EUR | KML | |||
15 | 42 | 13 | 1 | 11400 | 5450 | 17000 | 13000 | 20000 | 6302-2RS | 6302-2RDA | 2RS | |||
42 | 13 | 1 | 11400 | 5450 | 17000 | 13000 | 20000 | EC6302-2RS | EC6302-2RS | |||||
43 | 13 | 1 | 11400 | 5450 | 17000 | 13000 | 20000 | B319 | 949100-3190/B319 | B3021-2RDA | 2RS | Alternators | ||
43 | 13 | 1 | 11400 | 5450 | 17000 | 13000 | 20000 | 319 | 319-2RS | |||||
45 | 14 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 | B15-45D | B15-45D-2RS | |||||
46 | 14 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 | 336 | 336-2RS | |||||
46 | 14 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 | B336 | 949100-3360/B336 | B3022-2RDA | 2RS | |||
46 | 14 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 | 336 | NP336-2RS | |||||
47 | 14 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 | B15-86D | B15-86D-2RS | B3031-2RDA | 2RS | |||
47 | 18 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 | B15-83D | B15-83D-2RS | B1583-2RDA | 2RS | |||
52 | 16 | 1 | 15930 | 7875 | 14000 | 10000 | 17000 | B382 | 949100-3820/B382 | B3041-2RDA | 2RS | |||
52 | 16 | 1 | 15930 | 7875 | 14000 | 10000 | 17000 | 382-2RS | 382-2RS | |||||
17 | 30 | 7 | 0.3 | 4650 | 2580 | 22000 | 6903-2RS | 6903-2RDA | 2RS | |||||
35 | 10 | 0.3 | 6800 | 3350 | 20000 | 14000 | 24000 | 6003-2RS | 6003-2RDA | 2RS | ||||
40 | 12 | 0.6 | 9550 | 4800 | 17000 | 12000 | 20000 | 6302-2RS | 6203-2RS | 6203-2RDA | 2RS | Alternators | ||
40 | 12 | 0.6 | 9550 | 4800 | 17000 | 12000 | 20000 | 6203TT | EC6203-2RS | |||||
40 | 14.3 | 0.6 | 9550 | 4800 | 17000 | 12000 | 20000 | 87503RR | WC87503ZZ | |||||
40 | 17.5 | 0.6 | 9550 | 4800 | 17000 | 12000 | 20000 | W6203RR | W6203RR | |||||
47 | 14 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 | 6303-2RS | 6303-2RS | 6303-2RDA | 2RS | |||
47 | 18 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 | B17-107D | B17-52D-2RS | B1594-2RDA | 2RS | |||
47 | 19 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 | 62303RR | 62303RR | |||||
47 | 24 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 | 303WPP | 6303/24-2RS | B3032-2RDA | 2RS | |||
47 | 24 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 | B17-47D | REF382 | |||||
52 | 15 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | B17-52D | B17-52-2RS | |||||
52 | 16 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | 333 | 333-2RS | B3042DRR | B3042-2RDA | 2RS | ||
52 | 17 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | B17-99D | B17-99D-2RS | B3043-2RDA | 2RS | |||
52 | 18 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | B17-116D | B17-116D-2RS | B3044-2RDA | 2RS | |||
52 | 21 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | 175217-2RS | 62304/17 | |||||
18.8 | 37 | 9 | 0.3 | 6370 | 3680 | 19000 | 15000 | 23000 | 6904DW | 6904DW | ||||
20 | 37 | 8.5 | 0.3 | 6370 | 3680 | 19000 | 15000 | 23000 | 5904-WB | 5904-WB | ||||
37 | 9 | 0.3 | 6370 | 3680 | 19000 | 15000 | 23000 | 6904-2RS | 6904-2RDA | 2RS | ||||
42 | 12 | 0.3 | 9400 | 5050 | 18000 | 11000 | 21000 | 6004-2RS | 6O04-2RDA | 2RS | ||||
47 | 14 | 1 | 12800 | 6650 | 16000 | 6204-2RS | 6204-2RDA | 2RS | ||||||
52 | 15 | 1.1 | 15900 | 7900 | 14000 | 6304-2RS | 6304-2RDA | 2RS | ||||||
22 | 56 | 21 | 1.1 | 18400 | 9250 | 13000 | 10000 | 15000 | 62322 | 62322 | ||||
25 | 42 | 9 | 0.3 | 7050 | 4550 | 16000 | 6905-2RS | 6905-2RDA | 2RS | |||||
47 | 12 | 0.6 | 10400 | 5850 | 15000 | 6005-2RS | 6005-2RDA | 2RS | ||||||
52 | 15 | 1 | 14000 | 7850 | 13000 | 6205-2RS | 6205-2RDA | 2RS | ||||||
52 | 20.6 | 1 | 14000 | 7850 | 13000 | 10000 | 15000 | W6205RR | W6205RR | |||||
62 | 17 | 1.1 | 21200 | 10900 | 12000 | 10000 | 14000 | 6305-2RS | 6305-2RDA | 2RS | ||||
62 | 25.4 | 1.1 | 21200 | 10900 | 12000 | 10000 | 14000 | W6305RR | W6305-2RS | 63305-2RDA | 2RS | |||
62 | 21 | 1.1 | 21200 | 10900 | 12000 | 10000 | 14000 | 87605RR | 87605RR | |||||
62 | 19 | 1.1 | 21200 | 10900 | 12000 | 10000 | 14000 | 3051 | 3051 | |||||
30 | 47 | 9 | 0.3 | 7240 | 5010 | 14000 | 10000 | 17000 | 6906DW | 6906DW | 6906-2RDA | 2RS | ||
55 | 13 | 1 | 13200 | 8300 | 13000 | 6006-2RS | 6006-2RDA | 2RS | ||||||
62 | 16 | 1 | 19500 | 11300 | 11000 | 6206-2RS | 6206-2RDA | 2RS | ||||||
72 | 19 | 1.1 | 26700 | 15000 | 10000 | 6306-2RS | 6306-2RDA | 2RS | ||||||
72 | 30.2/30.5 | 1.1 | 26700 | 15000 | 10000 | 8000 | 12000 | W6306RR | W6306RR | 63306-2RDA | 2RS | |||
45 | 85 | 19 | 1.1 | 32500 | 20400 | 7800 | 6209-2RS | 6209-2RDA | 2RS |
Shipping Methods:
1. For a small amount (GW<100KGS), we can send you by express, such as DHL, FedEx, TNT, etc 2. For GW between 100KGS to 500KGS, we can send you by sea shipping or air shipping 3. For large amount (GW > 500KGS), we can send you by sea
Nonstandard Deep Groove Ball Bearings Features:
1. Nonstandard deep groove ball bearing is simple in structure and easy to use.
2. The largest batch production and the widest range of applications.
3. Preferred Bearing Type for User Selection.
4. Output accounts for more than 70% of the total output of bearings.
Factory Photos:
How to place an order:
1. Send us your bearing inquiry, including your bearing models, your quantity. If you have a brand requirement, please tell us which brand do you need as well.
2. We will quote the bearing price for you. Moreover, According to the number of goods, we will give you different options of transportation.
3. If you agree with our price, we will make a proforma invoice for payment.
4. After payment is done, we will start to prepare bearings and arrange shipment.
FAQ:
Q1: Are you a trading company or manufacturer?
A: We are a factory and professional manufactuer of bearings.
Q2: Can I get a sample to check out the quality?
A: Sure, free samples are available for stock products if you can pay for the shipping cost.
Q3: Can you do OEM to print my logo/brand on the products?
A: Yes, we can print your logo/brand on the products, you just need to send us your logo/brand files, we will show you how it looks like before shipping out.
Q4: How long is your delivery time?
A: Generally we have regular stocks for standard bearings that can be shipped 2 days after your payment. It will take 15-35 days for the new production order, which depends on your order quantity.
Contact us:
E-mail:2405357556@qq.com
WhatsApp:+86 13589478060
Leave a Reply
Want to join the discussion?Feel free to contribute!