2-3/16″ Bearing Pillow Block UCP211-35 RASC-2 3/16 Chrome Steel Gcr15
Image may differ from product image. Please refer to the technical specifications for details.
Basic Information:
Place of Origin: | China |
---|---|
Brand Name: | DEEG |
Certification: | ISO9001 , ISO14001 |
Model Number: | UCP211-35 |
Minimum Order Quantity: | 1PC |
Price: | USD0.1~99/ Piece |
Packaging Details: | Single Box(White Box/Color Box/Wooden Box),or per your requst. |
Delivery Time: | 5-10Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 Piece/Pieces per Month |
Detail Information:
Model: | UCP211-35 | Structure: | Steel Pillow Block |
---|---|---|---|
Material: | GCR15 | Rolling Element: | Roller |
Precision Degree: | P6,P5,P4 | Seals Type: | Rubber Seals |
High Light: |
pillow block flange bearing, pillow block ball bearing |
Product Description:
2-3/16″ Pillow Block Bearing UCP211-35 RASC-2 3/16 bearing
UCP211-35 Steel Pillow Block Bearing:
UCP211-35 Bearing Features:
AMI: UCP 211-35
Browning: VPS-235
Dodge: P2B-SC-203
Fafnir: RASC-2 3/16
Fafnir: YAS-2 3/16
Link-Belt: P3-U235N
Link-Belt: P3-Y235N
NSK: USP211-35S
NTN: UCP211-203T
Peer: FHSP211-35G
RHP: NP-2 3/16
Sealmaster: NP-35
UCP211-35 Steel Pillow Block Bearing Description:
Model Number: | UCP211-35 |
Seal Type: | Double Shielded, 2RS |
Material: | Chrome steel, Gcr15 |
Precision Rating: | P0-P5 |
Brand: | TOPE or other brands |
Payment term: | T/T,L/C,Western Union, PayPal |
Delivery time: | 1-5 days for small amout, 15-40 days for big amount |
Basic Dimensions | ||||
Shaft Size | Shaft Height | Bolt Distance | Overall Length | Overall Height |
2-3/16″ | 2.50″ | 6.77″ | 8.63″ | 4.90″ |
UCP211-35 Steel Pillow Block Bearing:
More Modle:
Unit.No | Dimensions(mm) | Bolt Size | Bearing.No | Housing No. | Mass(kg) | ||||||||||
H | L | J | A | N | N1 | H1 | H0 | S | B | ||||||
(mm) | |||||||||||||||
UCPK202 | 15 | 31.8 | 128 | 98 | 38 | 11 | 14 | 14 | 63 | 12.7 | 31 | M10 | UC202 | PK204 | 0.68 |
UCPK202-10 | 31.8 | 128 | 98 | 38 | 11 | 14 | 14 | 63 | 12.7 | 31 | M10 | UC202-10 | PK204 | 0.68 | |
UCPK203 | 17 | 31.8 | 128 | 98 | 38 | 11 | 14 | 14 | 63 | 12.7 | 31 | M10 | UC203 | PK204 | 0.68 |
UCPK203-11 | 31.8 | 128 | 98 | 38 | 11 | 14 | 14 | 63 | 12.7 | 31 | M10 | UC203-11 | PK204 | 0.68 | |
UCPK204-12 | 31.8 | 128 | 98 | 38 | 11 | 14 | 14 | 63 | 12.7 | 31 | M10 | UC204-12 | PK204 | 0.65 | |
UCPK204 | 20 | 31.8 | 128 | 98 | 38 | 11 | 14 | 14 | 63 | 12.7 | 31 | M10 | UC204 | PK204 | 0.65 |
UCPK205-14 | 33.3 | 140 | 105 | 40 | 11 | 14 | 15 | 66.5 | 14.3 | 34 | M10 | UC205-14 | PK205 | 0.72 | |
UCPK205-15 | 33.3 | 140 | 105 | 40 | 11 | 14 | 15 | 66.5 | 14.3 | 34 | M10 | UC205-15 | PK205 | 0.72 | |
UCPK205 | 25 | 33.3 | 140 | 105 | 40 | 11 | 14 | 15 | 66.5 | 14.3 | 34 | M10 | UC205 | PK205 | 0.72 |
UCPK205-16 | 33.3 | 140 | 105 | 40 | 11 | 14 | 15 | 66.5 | 14.3 | 34 | M10 | UC205-16 | PK205 | 0.72 | |
UCPK206-18 | 39.7 | 160 | 121 | 44 | 14 | 19 | 17 | 79 | 15.9 | 38.1 | M12 | UC206-18 | PK206 | 1.1 | |
UCPK206 | 30 | 39.7 | 160 | 121 | 44 | 14 | 19 | 17 | 79 | 15.9 | 38.1 | M12 | UC206 | PK206 | 1.1 |
UCPK206-19 | 39.7 | 160 | 121 | 44 | 14 | 19 | 17 | 79 | 15.9 | 38.1 | M12 | UC206-19 | PK206 | 1.1 | |
UCPK206-20 | 39.7 | 160 | 121 | 44 | 14 | 19 | 17 | 79 | 15.9 | 38.1 | M12 | UC206-20 | PK206 | 1.1 | |
UCPK207-20 | 46 | 167 | 127 | 48 | 14 | 19 | 18 | 91 | 17.5 | 42.9 | M12 | UC207-20 | PK207 | 1.48 | |
UCPK207-21 | 46 | 167 | 127 | 48 | 14 | 19 | 18 | 91 | 17.5 | 42.9 | M12 | UC207-21 | PK207 | 1.48 | |
UCPK207-22 | 46 | 167 | 127 | 48 | 14 | 19 | 18 | 91 | 17.5 | 42.9 | M12 | UC207-22 | PK207 | 1.48 | |
UCPK207 | 35 | 46 | 167 | 127 | 48 | 14 | 19 | 18 | 91 | 17.5 | 42.9 | M12 | UC207 | PK207 | 1.48 |
UCPK207-23 | 46 | 167 | 127 | 48 | 14 | 19 | 18 | 91 | 17.5 | 42.9 | M12 | UC207-23 | PK207 | 1.48 | |
UCPK208-24 | 49.2 | 181 | 140 | 52 | 14 | 19 | 19 | 98 | 19 | 49.2 | M12 | UC208-24 | PK208 | 1.88 | |
UCPK208-25 | 49.2 | 181 | 140 | 52 | 14 | 19 | 19 | 98 | 19 | 49.2 | M12 | UC208-25 | PK208 | 1.88 | |
UCPK208-24 | 40 | 49.2 | 181 | 140 | 52 | 14 | 19 | 19 | 98 | 19 | 49.2 | M12 | UC208 | PK208 | 1.88 |
UCPK209-26 | 52.4 | 189 | 146 | 54 | 14 | 19 | 20 | 105 | 19 | 49.2 | M12 | UC209-26 | PK209 | 2.1 | |
UCPK209-27 | 52.4 | 189 | 146 | 54 | 14 | 19 | 20 | 105 | 19 | 42.9 | M12 | UC209-27 | PK209 | 2.1 | |
UCPK209-28 | 52.4 | 189 | 146 | 54 | 14 | 19 | 20 | 105 | 19 | 49.2 | M12 | UC209-28 | PK209 | 2.1 | |
UCPK209 | 45 | 52.4 | 189 | 146 | 54 | 14 | 19 | 20 | 105 | 19 | 49.2 | M12 | UC209 | PK209 | 2.1 |
UCPK210-30 | 55.6 | 203 | 159 | 57 | 14 | 19 | 21 | 111.5 | 19 | 51.6 | M12 | UC210-30 | PK210 | 2.6 | |
UCPK210-31 | 55.6 | 203 | 159 | 57 | 14 | 19 | 21 | 111.5 | 19 | 51.6 | M12 | UC210-31 | PK210 | 2.6 | |
UCPK210 | 50 | 55.6 | 203 | 159 | 57 | 14 | 19 | 21 | 111.5 | 19 | 51.6 | M12 | UC210 | PK210 | 2.6 |
UCPK211-32 | 61.9 | 232 | 181 | 60 | 18 | 24 | 23 | 123 | 22.2 | 55.6 | M16 | UC211-32 | PK211 | 3.3 | |
UCPK211-34 | 61.9 | 232 | 181 | 60 | 18 | 24 | 23 | 123 | 22.2 | 55.6 | M16 | UC211-34 | PK211 | 3.3 | |
UCPK211 | 55 | 61.9 | 232 | 181 | 60 | 18 | 24 | 23 | 123 | 22.2 | 55.6 | M16 | UC211 | PK211 | 3.3 |
UCPK211-35 | 61.9 | 232 | 181 | 60 | 18 | 24 | 23 | 123 | 22.2 | 55.6 | M16 | UC211-35 | PK211 | 3.3 | |
UCPK212-36 | 68.3 | 241 | 191 | 64 | 18 | 24 | 25 | 136 | 25.4 | 65.1 | M16 | UC212-36 | PK212 | 4.5 | |
UCPK212 | 60 | 68.3 | 241 | 191 | 64 | 181 | 24 | 25 | 136 | 25.4 | 65.1 | M16 | UC212 | PK212 | 4.5 |
UCPK212-38 | 68.3 | 241 | 191 | 64 | 18 | 24 | 25 | 136 | 25.4 | 65.1 | M16 | UC212-38 | PK212 | 4.5 | |
UCPK212-39 | 68.3 | 241 | 191 | 64 | 18 | 24 | 25 | 136 | 25.4 | 65.1 | M16 | UC212-39 | PK212 | 4.5 | |
UCPK213-40 | 68.3 | 248 | 194 | 70 | 18 | 29 | 27 | 141 | 25.4 | 65.1 | M16 | UC213-40 | PK203 | 5.6 | |
UCPK213 | 65 | 68.3 | 248 | 194 | 70 | 18 | 29 | 27 | 141 | 25.4 | 65.1 | M16 | UC213-40 | PK213 | 5.6 |
UCPK201S | 12 | 27 | 121 | 89 | 35 | 11 | 14 | 13 | 54 | 11.5 | 37.4 | M10 | UC201S | PK203 | 0.6 |
UCPK201-8S | 27 | 121 | 89 | 35 | 11 | 14 | 13 | 54 | 11.5 | 27.4 | M10 | UC201-8S | PK203 | 0.6 | |
UCPK202S | 15 | 27 | 121 | 89 | 35 | 11 | 14 | 13 | 54 | 11.5 | 27.4 | M10 | UC202S | PK203 | 0.6 |
UCPK202-10S | 27 | 121 | 89 | 35 | 11 | 14 | 13 | 54 | 11.5 | 27.4 | M10 | UC202-10S | PK203 | 0.6 | |
UCPK203S | 17 | 27 | 121 | 89 | 35 | 11 | 14 | 13 | 54 | 11.5 | 27.4 | M10 | UC203S | PK203 | 0.6 |
UCPK203-11S | 27 | 121 | 89 | 35 | 11 | 14 | 13 | 54 | 11.5 | 27.4 | M10 | UC203-11S | PK203 | 0.6 | |
UCPK201 | 12 | 31.8 | 128 | 98 | 38 | 11 | 14 | 14 | 63 | 12.7 | 31 | M10 | UC201 | PK204 | 0.68 |
UCPK201-8 | 31.8 | 128 | 98 | 38 | 11 | 14 | 14 | 63 | 12.7 | 31 | M10 | UC201-8 | PK204 | 0.68 |
UCP211-35 Steel Pillow Block Bearing Description:
1. Outer spherical bearing with seat is a bearing unit which combines rolling bearing with bearing seat. Most of the outer spherical bearings are spherical in outer diameter.
2. They are mounted together with the imported bearing seat with spherical inner hole. They have various structures, good versatility and interchangeability.
3. Outer spherical ball bearing is actually a variant of deep groove ball bearing. Its outer diameter surface is spherical, which can be fitted into the corresponding concave spherical surface of the bearing seat to play a role of alignment.
UCP211-35 Steel Pillow Block Bearing Advantages:
1. Supplementary Annex
The inner diameter of the spherical bearing with seat outer is fitted with the clearance of the shaft by adopting’+’tolerance.
2. The bearing is fixed on the shaft through some top wire, eccentric sleeve or fastening sleeve on the inner ring, which reduces the precision requirement of the shaft and makes it very convenient to install or replace the bearing.
3. Small Requirements for Working Environment
Outer spherical bearing with seat is usually pre-filled grease, which adopts double or three-lip seal form. It is suitable for use in occasions with more dust, mud and corrosive media, and is beneficial to the work of the main engine.
4. Advantages of accuracy
Outer spherical bearing with seat has good rotation accuracy.
Packing Method:
We have multiple packages for shielded radial ball bearing UCPK201
1. Industrial package: plastic tube + paper carton + wooden pallet
craft paper + paper carton + wooden pallet
2. Individual package: individual paper box + paper carton + wooden pallet
3. As customer’s demand
Factory Photo:
Applications:
1. It is suitable for simple equipment and parts, such as agricultural machinery, transportation system or construction machinery.
2. With strong interchangeability, the bearing center can be assembled in the same size and different shapes of the bearing seat at will.
Product model:
1. UC type bearings with tightening screw exterior spherical surface;
2. Spherical UK type bearings with tapered holes;
3. Vertical seat (P), square seat (F), convex square seat (FS), convex circular seat (FC), rhombic seat (FL), annular seat (C), slider seat (T)
Working principle:
1. Outer spherical bearing can bear radial load, radial load and axial load.
2. When it only bears radial load, the contact Angle is zero. When the deep groove ball bearing has a large radial clearance.
3. It has the performance of angular contact bearing and can bear a large axial load.
How to Place an Order:
1. Send us your bearing inquiry, including your bearing models, your quantity. If you have brand requirement, please tell us which brand do you need as well.
2. We will quote bearing price for you. Moreover, According to the quantity of goods, we will give you different options of transportation.
3. If you agree with our price, we will make proforma invoice for payment
4. After payment is done, we will start to prepare bearings and arrange shipment
Contact us:
E-mail:2405357556@qq.com
WhatsApp:+86 13589478060
Leave a Reply
Want to join the discussion?Feel free to contribute!